RESULTS 2013

Официальные результаты RCC CUP 2013
 
EU RCC MULTI-ONE MIX Call QSO Score
total conf. points mult total
1. RO4F 1157 1078 2558 246 629268
2. RM3Q 839 792 1840 201 369840
3. UD3D 544 507 1139 111 126429
4. RO6L/6 496 443 891 110 98010
 
EU RCC SINGLE-OP MIX HP Call QSO Score
total conf. points mult total
1. RM3F 835 784 1842 165 303930
2. R3KM 664 633 1637 148 242276
3. UA4L 653 614 1160 165 191400
4. RT3F 627 593 1329 134 178086
5. RA7C 534 503 1181 116 136996
6. RT5K 445 422 828 88 72864
7. RV3YR 453 413 879 76 66804
8. RU4SU 353 324 848 57 48336
9. RW3QNZ 114 106 290 33 9570
10. UA2FZ 219 178 424 21 8904
 
EU RCC SINGLE-OP MIX LP Call QSO Score
total conf. points mult total
1. RM5D 545 520 1138 122 138836
2. RA1TV 440 417 895 111 99345
3. UT0NT 390 358 758 102 77316
4. RC1NC 315 294 960 76 72960
5. R7MC 398 361 759 85 64515
6. RW3DY 292 279 661 84 55524
7. UR5E 307 295 589 94 55366
8. UU2JA 164 153 411 76 31236
9. RN4AO 140 124 306 39 11934
10. RM7M 126 117 225 32 7200
11. RX6LOL 36 34 120 24 2880
 
EU RCC SINGLE-OP CW HP Call QSO Score
total conf. points mult total
1. R9FT 802 750 1994 171 340974
2. UA5C 845 801 1611 203 327033
3. RT3T 707 676 1482 181 268242
4. R3ZZ 649 622 1304 171 222984
5. UA3RC 628 588 1154 153 176562
6. UA3RF 592 564 1176 132 155232
7. R3ZV 557 522 1150 132 151800
8. RO1B 588 549 1039 123 127797
9. RT3N 452 433 899 125 112375
10. RA3TT 314 297 693 85 58905
11. RK4FF 329 299 831 70 58170
12. R3OM 334 320 650 87 56550
13. RA3NC 307 286 550 91 50050
14. UX1IL 300 285 599 61 36539
15. RU8X 159 130 390 58 22620
16. ES4RX 200 182 302 50 15100
 
EU RCC SINGLE-OP CW LP Call QSO Score
total conf. points mult total
1. UA9FGJ 441 425 1047 131 137157
2. R7LV 421 401 857 129 110553
3. R3VO 438 413 847 117 99099
4. R3PA 432 407 889 108 96012
5. RA3FD 372 350 696 136 94656
6. R1OO 350 315 893 74 66082
7. RN3F 226 210 552 75 41400
8. RL3F 202 195 433 60 25980
9. RW4NW 125 120 178 33 5874
10. RX3F 62 58 230 25 5750
11. UA3WW 69 52 128 24 3072
12. UA5D 57 53 113 26 2938
 
EU RCC SINGLE-OP SSB HP Call QSO Score
total conf. points mult total
1. RC6U 564 541 1443 130 187590
2. RT4RO 504 490 1240 136 168640
3. RC1C 414 387 1251 90 112590
4. RW1CW 391 373 1011 97 98067
5. UD4FD 414 384 1110 87 96570
6. RW3DU 351 343 981 95 93195
7. R3LC 167 166 356 47 16732
8. UA4NC 155 130 306 46 14076
 
EU RCC SINGLE-OP SSB LP Call QSO Score
total conf. points mult total
1. R9FR 140 121 305 52 15860
2. RV6ACC 54 50 148 22 3256
3. R7LP/M 30 23 83 7 581
 
WORLD RCC MULTI-ONE MIX Call QSO Score
total conf. points mult total
1. RW0A 1003 907 3261 216 704376
2. R9IR 1010 931 3305 209 690745
3. UA9QCQ 603 564 2086 106 221116
4. RX9SN 300 280 930 78 72540
 
WORLD RCC SINGLE-OP MIX HP, LP Call QSO Score
total conf. points mult total
1. A65BP 747 669 2525 139 350975
2. RM8W 615 588 2026 158 320108
Low 3. RQ9I* 606 570 2048 136 278528
4. UA9AX 533 507 1747 158 276026
5. R9AE 585 547 1909 140 267260
6. R8MC 579 552 1754 117 205218
Low 7. UN5C* 446 417 1543 100 154300
8. UA0YAY 327 301 1139 64 72896
9. RA9AAA 250 235 721 79 56959
10. UA0CA 201 193 649 50 32450
11. RK9AX 202 191 687 40 27480
12. EX2B 152 140 536 34 18224
 
WORLD RCC SINGLE-OP CW HP, LP Call QSO Score
total conf. points mult total
1. RA9AP 539 516 1846 166 306436
2. RT9S 552 513 1855 161 298655
3. 5B/RN3QO 647 530 2138 124 265112
4. RW9WW 407 378 1366 103 140698
5. RW0AJ 383 363 1361 97 132017
6. RM9RZ 338 322 1026 114 116964
High 7. R8TR* 345 317 1043 88 91784
8. UA0C 15 14 38 12 456
 
WORLD RCC SINGLE-OP SSB HP Call QSO Score
total conf. points mult total
1. A60A 424 336 1256 80 100480
2. RA9JBA 240 226 868 51 44268
3. RV9LM 20 20 74 7 518
 
EU MULTI-ONE JR MIX,SSB Call QSO Score
total conf. points mult total
1. RK3XWL 238 218 540 57 30780
SSB 2. RK3NWB* 198 188 458 56 25648
3. UR4EXF 166 154 246 60 14760
 
EU MULTI-ONE MIX Call QSO Score
total conf. points mult total
1. RT5G 1070 1009 2375 252 598500
2. RM4I 884 820 2134 177 377718
3. RC4HAA 414 380 1034 91 94094
4. RK4HYT 377 355 909 90 81810
5. UT4MWA 177 170 504 55 27720
6. EU1WW 285 253 477 56 26712
 
EU SINGLE-OP MIX HP Call QSO Score
total conf. points mult total
1. OH5DA 886 830 2542 165 419430
2. RM2U 757 727 1643 185 303955
3. RO3T 631 599 1353 137 185361
4. RT7T 614 582 1232 150 184800
5. UA6CC 680 650 1394 123 171462
6. RN3BO 375 363 805 165 132825
7. UT5ECZ 470 449 875 114 99750
8. RA6GW 373 351 1067 93 99231
9. RA3EA 460 448 1028 92 94576
10. UT0RM 480 461 921 97 89337
11. R3VA 292 264 738 69 50922
12. DL7DZ 243 228 734 64 46976
13. EW1FM 170 165 421 68 28628
14. UZ5Q 150 141 315 47 14805
15. UY5ZZ 150 145 305 48 14640
16. RW3WX 176 164 284 32 9088
17. RZ3VA 151 144 186 27 5022
 
EU SINGLE-OP MIX LP Call QSO Score
total conf. points mult total
1. LY4L 605 584 1288 147 189336
2. UY2IG 437 424 1096 138 151248
3. R7MM 492 480 1028 145 149060
4. RU4SO 422 398 838 135 113130
5. RA1ABR 327 319 827 104 86008
6. RN3ZR 300 294 782 86 67252
7. RM2T 319 310 776 81 62856
8. RX4YY 283 263 599 82 49118
9. UT5ULX 262 250 570 77 43890
10. EW8OG 215 207 533 74 39442
11. UT5EPP 247 228 574 65 37310
12. UA2FT 175 170 494 68 33592
13. UA4HJ 190 179 439 75 32925
14. RN4SC 185 176 438 63 27594
15. RA4CB 233 208 506 50 25300
16. UA1ZLN 176 170 516 48 24768
17. U5EX 149 140 364 60 21840
18. UA6HLN 182 172 428 51 21828
19. RA3ID 183 172 440 49 21560
20. RW3VM/3 138 131 367 56 20552
21. RW4CR 177 166 394 48 18912
22. UT0NN 164 157 479 38 18202
23. ER5DX 131 125 299 59 17641
24. UA4CCG 123 120 370 46 17020
25. UY5AR 129 121 419 38 15922
26. UB3DAO 115 105 389 39 15171
27. RN3DN 112 107 369 40 14760
28. UA3TW 130 124 366 37 13542
29. R7HL 126 116 352 35 12320
30. RL3Q 122 120 324 38 12312
31. UT0CK 113 104 280 43 12040
32. R4FAD 133 122 288 38 10944
33. RA4LK 120 105 253 42 10626
34. UA3AAJ 124 121 181 38 6878
35. UA3LDZ 131 111 167 35 5845
36. R4NX 111 64 190 27 5130
37. RU3ER 130 122 150 32 4800
38. RN3DHL 46 42 104 19 1976
39. YO4AAC 15 15 53 14 742
 
EU SINGLE-OP CW HP Call QSO Score
total conf. points mult total
1. UW5M 857 794 1740 230 400200
2. UA4W 745 710 1866 188 350808
3. UA4WI 632 604 1538 176 270688
4. UR7GO 652 619 1451 177 256827
5. EW8EW 656 636 1278 178 227484
6. YL5T 576 557 1193 182 217126
7. HG1G 605 577 1709 125 213625
8. UX4U 504 491 1059 187 198033
9. UF4M 668 631 1209 162 195858
10. UA4PN 542 490 1202 157 188714
11. UC7A 547 522 1090 173 188570
12. RZ3BW 581 546 1034 165 170610
13. RA6CA 555 528 1112 151 167912
14. RK4FM 529 502 978 170 166260
15. R3FX 588 541 1133 143 162019
16. RA1AL 568 538 1046 148 154808
17. DJ9DZ 498 474 1388 109 151292
18. R1NW 456 430 1222 121 147862
19. LZ3ZZ 488 448 1464 94 137616
20. RA4S 489 459 891 151 134541
21. RG3R 493 464 978 133 130074
22. RV3F 445 419 965 131 126415
23. LY2J 492 463 929 120 111480
24. ES4RD 439 417 891 125 111375
25. EW8DX 490 463 897 116 104052
26. F5IN 418 386 1156 90 104040
27. R9XT 351 321 1037 94 97478
28. RA6AN 456 435 911 99 90189
29. UA3QGT 461 442 954 91 86814
30. R8XW 351 307 953 90 85770
31. UT1IM 409 392 732 114 83448
32. RZ5ZZ 359 314 856 83 71048
33. R7AT 463 433 771 92 70932
34. R7AW 391 367 663 105 69615
35. RK4S 355 329 553 112 61936
36. R3RK 330 311 683 84 57372
37. RV3TG 273 247 603 76 45828
38. UT5NC 281 268 518 85 44030
39. UX3HA 295 258 548 77 42196
40. LY7M 327 314 458 90 41220
41. RA4HMT 238 223 595 66 39270
42. EU6AF 328 307 565 69 38985
43. UR5WX 195 189 445 78 34710
44. UR5EPG 235 225 453 75 33975
45. RZ3AUL 231 227 465 72 33480
46. EW7SL 279 258 450 73 32850
47. UR5LJD 221 207 393 83 32619
48. UA6AK 212 189 431 74 31894
49. UA1AAU 261 246 444 71 31524
50. UR4EI 185 179 367 68 24956
51. RA7A 211 191 497 45 22365
52. OK2SG 150 140 484 45 21780
53. YU1DW/P 261 210 652 29 18908
54. UT5IZ 160 143 341 49 16709
55. SE2T 114 113 345 42 14490
56. US3LX 114 108 272 52 14144
57. RM4R 135 121 325 42 13650
58. RT1A 112 108 316 42 13272
59. RZ3QS 123 116 226 52 11752
60. UA1CE 160 140 286 35 10010
61. RM6M 120 108 304 29 8816
62. RA3YC 147 135 215 32 6880
63. RZ6AK 123 111 177 33 5841
64. UU1JO 54 53 141 40 5640
65. SN6A 62 56 178 19 3382
66. RD3AEF 73 68 152 20 3040
 
EU SINGLE-OP CW LP Call QSO Score
total conf. points mult total
1. UA4FER 491 481 1039 168 174552
2. RU4SS 522 503 1053 161 169533
3. LY3B 511 489 1031 163 168053
4. LY9A 539 520 996 159 158364
5. LY5R 460 441 943 161 151823
6. RX9FB 466 436 1228 112 137536
7. RW4WA 411 388 946 145 137170
8. UA3MIF 453 441 851 160 136160
9. LY7Z 562 529 975 132 128700
10. RA3AN 437 423 955 131 125105
11. UA1ANA 425 407 901 138 124338
12. RA1OT 424 400 1226 101 123826
13. US1ITU 466 439 917 135 123795
14. LZ1QV 370 354 1006 117 117702
15. RA3G 437 400 888 132 117216
16. UA3LID 393 382 798 140 111720
17. R3QA 495 470 922 113 104186
18. RV3ZN 357 345 845 115 97175
19. LZ9R 309 301 885 108 95580
20. RN3N 410 375 777 123 95571
21. UT5IA 410 393 687 133 91371
22. UW5Q 381 365 793 113 89609
23. UA7G 342 323 813 110 89430
24. RK6HG 396 375 755 115 86825
25. RM3Z 313 304 666 125 83250
26. LZ5XQ 354 338 962 86 82732
27. UA2FL 493 469 841 98 82418
28. UA3QAM 352 346 686 120 82320
29. RU6AV 294 278 704 115 80960
30. RT9X 339 297 919 86 79034
31. UU2J 337 324 698 113 78874
32. R4WT 308 287 763 103 78589
33. UR5QA 290 281 665 110 73150
34. UR7MZ 322 301 559 130 72670
35. LY3QA 396 369 659 110 72490
36. DL9ZP 279 271 767 93 71331
37. LY2NY 330 305 667 103 68701
38. UR5MM 368 353 637 107 68159
39. UR5LF 318 302 682 99 67518
40. RU6CS 358 326 738 90 66420
41. RT4C 315 303 633 100 63300
42. RT7N 252 243 605 101 61105
43. RN5AA 244 235 595 101 60095
44. EU6AA 268 260 556 102 56712
45. UA6LCJ 261 257 529 106 56074
46. UR5VR 314 301 659 85 56015
47. R4WAA 274 256 642 86 55212
48. RV6LCI 310 298 544 99 53856
49. RV3QO 247 243 491 109 53519
50. UA4FCO 347 333 581 91 52871
51. R6AJ 249 232 602 87 52374
52. UW1WU 281 275 527 98 51646
53. UA4CNJ 331 319 551 92 50692
54. US3IRX 202 196 568 87 49416
55. RK6AX 266 235 603 81 48843
56. UR5MA 235 215 495 98 48510
57. UU9JR 260 230 516 94 48504
58. RA6HSM 225 216 552 87 48024
59. UT4EK 269 248 578 81 46818
60. RW3AI 298 284 592 77 45584
61. RA4WC 218 210 516 88 45408
62. UT3QU 251 242 512 88 45056
63. UX2IJ 242 232 570 79 45030
64. UA3T 254 244 590 76 44840
65. UR4MF 231 213 505 87 43935
66. UR6LAF 225 214 576 76 43776
67. RV3UP 325 301 561 76 42636
68. RW4CLF 241 228 580 72 41760
69. RA3MD 245 233 541 72 38952
70. UX3UV 303 278 478 74 35372
71. UR5ITU 292 259 543 62 33666
72. OK2QX 217 208 670 50 33500
73. LY2RJ 292 277 421 79 33259
74. YL2QN 226 211 345 96 33120
75. UR4CU 208 197 377 84 31668
76. RV4LC 208 201 379 82 31078
77. RV3D 227 209 429 72 30888
78. RA1NAL 167 158 442 69 30498
79. RN3DMB 140 131 405 75 30375
80. EU6RO 222 213 377 76 28652
81. RM5Z 203 193 417 68 28356
82. UA1ODM 152 145 449 62 27838
83. ES5DB 166 156 392 70 27440
84. UA4WW 155 144 376 71 26696
85. RU3FB 221 206 408 65 26520
86. UY2ZZ 175 166 402 65 26130
87. RN4HAB 281 252 512 49 25088
88. UA4PL 166 157 301 80 24080
89. RA3ATE 174 155 359 67 24053
90. LY4G 167 160 394 60 23640
91. R3EA 176 166 360 62 22320
92. R6CW 191 183 347 64 22208
93. UX5UU 177 169 303 73 22119
94. US3IJV 170 151 349 63 21987
95. EW6GF 274 264 376 58 21808
96. YL2AG 184 176 460 47 21620
97. UA6JQ 167 161 397 54 21438
98. UA6HFI 186 174 302 70 21140
99. UY2UQ 184 168 296 70 20720
100. UR8IF 136 128 352 57 20064
101. R3VL 146 141 375 53 19875
102. UT5CY 189 162 312 62 19344
103. RN4SS 224 208 386 50 19300
104. RX3MM 159 145 325 58 18850
105. RT3D 163 150 482 39 18798
106. UA3QR 200 191 351 53 18603
107. RX1AG 171 160 308 60 18480
108. ES4RR 155 144 284 58 16472
109. RX3Z 139 136 288 56 16128
110. US2IR 151 142 314 49 15386
111. UA3SAQ 121 113 291 52 15132
112. UX8IW 165 156 272 55 14960
113. UU4JC 136 129 319 44 14036
114. UT5ZY 114 105 255 54 13770
115. RA6FUZ 103 100 286 48 13728
116. RM4HW/6 200 178 278 47 13066
117. UA6GE 160 140 242 53 12826
118. R1ND 134 108 310 40 12400
119. UT3EK 108 103 265 46 12190
120. RN3P 123 116 270 45 12150
121. R3OR 145 129 225 53 11925
122. R4II 186 161 227 52 11804
123. UT4NY 120 114 244 48 11712
124. UX1IB 107 101 261 44 11484
125. UA6HO 121 112 272 39 10608
126. EW8OW 130 118 294 35 10290
127. UA3PP 157 151 253 40 10120
128. UA3TN 108 101 263 38 9994
129. OK2BOB 82 79 235 40 9400
130. RJ4F 163 151 289 31 8959
131. LZ2FM 165 102 260 34 8840
132. UX9Q 116 98 196 44 8624
133. UA6HLP 111 79 221 37 8177
134. UT0EO 105 100 216 36 7776
135. RU3UW 170 158 234 31 7254
136. UT5EO 121 118 172 41 7052
137. RO5O 102 91 251 28 7028
138. UV5QR 140 133 219 30 6570
139. RU4LM 100 97 199 30 5970
140. RT4W 109 101 285 20 5700
141. LZ1CY 67 67 167 34 5678
142. RA4P 125 111 163 34 5542
143. UY7IS 71 60 202 26 5252
144. UA3AP 65 59 181 28 5068
145. DL2NBY 72 70 232 19 4408
146. UT7VR 55 46 134 31 4154
147. UA3IAH 109 85 167 21 3507
148. UU9JK 107 102 146 20 2920
149. RA2FO 48 46 100 29 2900
150. RV3DBX 45 44 112 23 2576
151. UZ1RM 123 113 141 17 2397
152. RJ3A 73 67 131 18 2358
153. YL2TD 43 41 89 23 2047
154. R4MA 50 47 123 15 1845
155. LZ1MC 27 26 86 19 1634
156. UA3VLO 50 44 50 21 1050
157. US0U 32 28 82 11 902
158. UA3DSN 30 23 69 13 897
159. YL2EC 41 39 61 14 854
160. UR3QNV 22 17 43 11 473
161. RV6AAA 12 12 40 11 440
 
EU SINGLE-OP SSB HP Call QSO Score
total conf. points mult total
1. UA4M 550 523 1277 150 191550
2. LZ5R 437 421 1355 107 144985
3. UI4I 430 413 1031 120 123720
4. RC5Z 428 410 1124 102 114648
5. UA1CEI 383 362 1190 94 111860
6. RA3OA 401 375 1003 100 100300
7. R3PO 348 330 946 80 75680
8. LY1R 349 328 798 94 75012
9. R3DL 259 257 751 86 64586
10. UT7QL 275 269 755 75 56625
11. UX0RR 297 275 699 80 55920
12. UA6AES 264 256 832 61 50752
13. LZ5X 288 253 821 61 50081
14. RK3ZWF 249 229 661 66 43626
15. UA4FQI 212 206 618 68 42024
16. RN3FY 231 216 570 73 41610
17. RK7T 245 231 587 67 39329
18. UT6EE 187 183 555 68 37740
19. UA6ART 219 205 595 57 33915
20. UT7EL 210 197 519 57 29583
21. RC7I 216 204 484 42 20328
22. R7BN 145 130 406 49 19894
23. RN3FK 155 150 346 50 17300
24. UR5WCQ 114 109 327 24 7848
25. RW4HD 93 77 189 23 4347
 
EU SINGLE-OP SSB LP Call QSO Score
total conf. points mult total
1. RW7M 408 391 1127 105 118335
2. DF2DJ 440 412 1368 84 114912
3. RA1OHX 343 326 1062 94 99828
4. RT3K 338 333 867 108 93636
5. ER3CT 389 377 975 95 92625
6. UT7Y 385 367 869 101 87769
7. RA3DAD 310 309 865 100 86500
8. UA9FLK 316 304 772 89 68708
9. RZ3Z 299 296 772 87 67164
10. RW3SZ 272 268 750 75 56250
11. UY1IP 240 234 662 77 50974
12. RA3Y 282 274 630 77 48510
13. UT3RS 240 235 627 77 48279
14. R3KF 208 201 627 76 47652
15. RA4DAR 279 263 653 70 45710
16. R3AAA 235 226 628 72 45216
17. RZ3DW 227 217 685 66 45210
18. UA3VDM 225 216 634 68 43112
19. RA3YDA 240 229 611 66 40326
20. RA3VFF 241 223 593 65 38545
21. UA1WCF 255 248 676 57 38532
22. RA3RBL 214 210 570 63 35910
23. RY7F 216 207 555 64 35520
24. UV5EEO 180 171 493 61 30073
25. R3FF 220 208 500 58 29000
26. UT0NB 163 159 415 63 26145
27. UR5TM 211 205 443 59 26137
28. RX6LDQ 187 178 422 61 25742
29. UT7EW 157 153 431 58 24998
30. UA6LCG 166 157 449 53 23797
31. RN6LOC 176 163 435 53 23055
32. R7MD 148 140 430 51 21930
33. R3RAF 137 133 395 52 20540
34. RK3EK 174 155 417 47 19599
35. UA4SJO 164 151 385 50 19250
36. RK4FAJ 136 134 348 49 17052
37. RA6LIS 114 108 424 38 16112
38. R7FG 138 131 299 47 14053
39. UA1CAK 125 114 294 45 13230
40. RU3RN 158 151 329 38 12502
41. RW6MKA 116 111 403 31 12493
42. SP5ECC 101 99 353 35 12355
43. R3PAD 120 112 308 40 12320
44. UA3OQ 160 155 287 42 12054
45. UA3YHG 119 115 313 34 10642
46. UA1WA 114 110 372 28 10416
47. R4IB 94 90 230 36 8280
48. R27SAT 100 99 277 26 7202
49. RA1APV 80 75 217 33 7161
50. UT5ENK 93 82 198 36 7128
51. LY4Q 69 68 202 35 7070
52. RV4HL 86 75 209 33 6897
53. UA3EUW 69 66 226 27 6102
54. RV6FT 84 80 292 19 5548
55. UA3ROQ 73 67 145 30 4350
56. R3EVG 67 63 161 25 4025
57. RA3TVL 58 55 163 20 3260
58. RV1AE 68 63 163 17 2771
59. UA4SKW 40 40 114 22 2508
60. OH6ECM 28 24 64 16 1024
 
WORLD MULTI-ONE JR MIX,SSB Call QSO Score
total conf. points mult total
1. RZ9AWA 330 318 1088 101 109888
2. RK9SXD 350 326 1056 83 87648
3. RZ9UWZ* 353 332 1230 71 87330
4. UN8LWZ 365 335 1205 71 85555
5. RC9FC 295 249 667 64 42688
 
WORLD MULTI-ONE MIX Call QSO Score
total conf. points mult total
1. RF9C 840 806 2854 181 516574
2. RK9CYA 742 676 2480 149 369520
3. RC9JWR 723 689 2561 140 358540
4. UN1ZZZ 519 485 1685 92 155020
5. RK9KWI 434 405 1581 88 139128
6. RK9MWL 251 245 669 80 53520
7. RK0AWQ 4 4 10 3 30
 
WORLD SINGLE-OP MIX HP Call QSO Score
total conf. points mult total
1. UA9CDV 1038 957 3397 217 737149
2. UP0L 879 832 3000 181 543000
3. UA9MA 800 754 2616 148 387168
4. RK8I 718 676 2466 147 362502
5. UB0A 660 634 2276 133 302708
6. RX9WN 585 558 1988 137 272356
7. R9UT 573 542 2008 118 236944
8. RO9O 556 518 1984 110 218240
9. RT0R 580 538 1898 100 189800
10. UA9AU 458 439 1583 101 159883
11. UA9CTT 466 439 1673 92 153916
12. R8MD 354 329 997 102 101694
13. UA0AKY 381 354 1366 63 86058
14. RV9DC 118 113 409 32 13088
15. UN0L 120 113 433 29 12557
16. UN7QF 147 98 360 27 9720
17. UA0BA 6 6 16 5 80
 
WORLD SINGLE-OP MIX LP Call QSO Score
total conf. points mult total
1. RV9UP 580 555 1909 146 278714
2. UN6P 472 449 1387 125 173375
3. RW9C 445 376 1212 142 172104
4. RL9I 414 345 1267 93 117831
5. UN8PT 377 361 1121 93 104253
6. RV9CP 333 315 1185 80 94800
7. RA9MX 287 280 738 102 75276
8. R9QQ 250 245 671 93 62403
9. R8CAA 236 226 678 85 57630
10. RA0CHK 246 223 777 52 40404
11. UA0BBA 214 192 608 62 37696
12. UA9CDC 187 180 658 54 35532
13. RG8U 186 174 558 63 35154
14. UN7EG 171 159 479 61 29219
15. RA9DZ 152 143 507 57 28899
16. RV9YK 153 145 491 47 23077
17. UA0IT 165 128 410 52 21320
18. RA0AY 127 124 390 54 21060
19. UA9UKL 136 127 463 43 19909
20. RA9YA 135 127 431 41 17671
21. RA0SP 120 113 339 51 17289
22. UN2G 112 103 275 53 14575
23. RT9YA 111 104 296 47 13912
24. UA9MRY 111 103 317 37 11729
25. UA9JNT 76 73 223 36 8028
 
WORLD SINGLE-OP CW HP Call QSO Score
total conf. points mult total
1. RT9A 817 760 2846 188 535048
2. R9DA 641 601 2175 165 358875
3. RN9A 515 494 1600 190 304000
4. UN8GV 533 501 1771 132 233772
5. RW9JZ 541 483 1853 122 226066
6. R0AA 500 476 1750 129 225750
7. UN9GD 462 438 1564 134 209576
8. RW9W 411 398 1310 136 178160
9. RK9UE 483 432 1686 105 177030
10. UC0A 427 398 1494 98 146412
11. RA0FU 410 364 1382 83 114706
12. UN5J 371 348 1370 75 102750
13. R0QA 339 305 1127 83 93541
14. RV0CS 322 295 1033 86 88838
15. UA0ZAM 231 223 735 75 55125
16. UA0OD 186 169 625 57 35625
17. UA0SW 182 169 695 41 28495
18. RA0QQ 165 151 511 53 27083
19. UN6LN 151 143 491 52 25532
20. RW0BG 156 140 512 46 23552
21. RW0UM 129 113 359 42 15078
 
WORLD SINGLE-OP CW LP Call QSO Score
total conf. points mult total
1. RK9AY 459 436 1594 121 192874
2. RD9CX 416 392 1396 117 163332
3. RU9WZ 445 415 1481 108 159948
4. RV9WA 371 351 1235 102 125970
5. UN7FW 373 347 1257 100 125700
6. RX9CC 318 282 972 119 115668
7. R8OA 337 309 1061 101 107161
8. UK8AR 390 364 1302 82 106764
9. UA9WOB 305 285 1029 95 97755
10. RA9KY 358 313 1239 77 95403
11. R9UG 291 276 1004 88 88352
12. RM0A 322 295 1175 73 85775
13. RU9AZ 264 254 862 99 85338
14. RN9RF 256 249 871 96 83616
15. RZ8U 374 341 1385 60 83100
16. UN2E 267 257 777 102 79254
17. UA9OQM 262 247 881 82 72242
18. RT8O 265 247 865 82 70930
19. UN8CC 227 216 728 76 55328
20. UA9AL 228 204 734 67 49178
21. UA9AFS 200 187 647 66 42702
22. UA9ODU 173 167 539 70 37730
23. RN9WT 204 189 691 53 36623
24. 4K6FO 299 275 509 65 33085
25. 4Z5TK 179 158 648 42 27216
26. RA0TG 132 125 399 61 24339
27. RA0UF 161 147 547 44 24068
28. UN9LU 157 146 552 42 23184
29. R9AB 134 118 394 56 22064
30. RZ0AQ 123 114 394 52 20488
31. UA9MPW 143 129 377 53 19981
32. RZ9YM 109 104 294 56 16464
33. UN7ID 126 111 343 46 15778
34. UA9MW 119 113 381 41 15621
35. UA0UV 125 113 347 42 14574
36. R9DK 115 86 242 57 13794
37. RD0CD 112 101 283 47 13301
38. UA0CID 106 91 273 47 12831
39. UA0LNA 70 70 192 36 6912
40. RN0JT 101 86 314 19 5966
41. EY7BD 60 56 128 32 4096
42. R9UC 49 43 147 21 3087
43. RU9SO 42 37 105 19 1995
44. EX8BN 25 22 68 14 952
45. RV9CQ 18 18 42 14 588
46. UN7QCC 111 11 33 9 297
 
WORLD SINGLE-OP SSB HP Call QSO Score
total conf. points mult total
1. RU9AC 449 434 1400 125 175000
2. RA9SF 471 456 1532 97 148604
3. RZ9UI 425 409 1451 96 139296
4. RA8T 371 355 1195 97 115915
5. RA9AU 327 315 1081 94 101614
6. RV9YP 322 308 1104 67 73968
7. RT9J 298 279 1085 64 69440
8. RX0AK 252 244 894 65 58110
9. RK9DM 189 175 625 41 25625
10. RA0UBI 204 188 678 37 25086
11. RU0BC 199 181 705 30 21150
12. RW3YC/9 161 152 450 41 18450
13. RA9SK 135 126 392 45 17640
14. RA0ACM 121 117 411 38 15618
15. RA0CGY 155 136 468 32 14976
16. 4Z5KZ 98 73 249 26 6474
17. UA0OE 20 19 65 9 585
 
WORLD SINGLE-OP SSB LP Call QSO Score
total conf. points mult total
1. RW9CD 352 345 1261 99 124839
2. RU9CC 397 383 1355 87 117885
3. RK9Q 312 303 969 100 96900
4. UA9R 290 282 908 96 87168
5. RA9SKL 278 266 846 78 65988
6. RD9SA 228 222 756 80 60480
7. R9UA 302 281 1033 58 59914
8. RM9U 269 257 913 64 58432
9. R9KD 270 256 920 62 57040
10. RA9DM 242 232 784 69 54096
11. RX9SR 229 218 712 75 53400
12. RT9TM 242 227 793 66 52338
13. RA9CCK 209 203 561 85 47685
14. RK9DC 200 196 568 79 44872
15. RK9ALD 195 187 605 66 39930
16. RA0JBL 207 203 689 52 35828
17. RC9AR 187 180 670 53 35510
18. RZ0SW 201 195 705 50 35250
19. R9WT 215 205 653 50 32650
20. RM9WN 176 171 523 60 31380
21. UN7RL 176 172 470 60 28200
22. RA9YRQ 162 155 535 43 23005
23. R9WWT 150 138 442 50 22100
24. RX9CDQ 152 137 409 53 21677
25. R9AZ 129 127 419 50 20950
26. UN7CBL 168 162 544 36 19584
27. UA9CQR 140 134 424 46 19504
28. RA9AFV 134 123 423 41 17343
29. UN7BTC 134 129 373 42 15666
30. RA9WNU 119 112 310 49 15190
31. RU9YF 115 114 288 45 12960
32. UA9YTN 114 110 356 35 12460
33. UA8CW 98 94 286 40 11440
34. UA9SUV 105 102 298 35 10430
35. RA9I 83 76 232 37 8584
36. RZ9WB 74 71 239 30 7170
37. UA0LNL 88 79 275 25 6875
38. RW0MM 3 2 4 3 12
 
DX SINGLE-OP Call QSO Score
total conf. points mult total
1. SU9AF 159 133 553 43 23779
2. NA3M 111 98 410 33 13530
3. JF1KWG 80 76 222 35 7770
4. K3ZO 51 48 204 24 4896
5. BH7PFH 16 14 38 11 418
 
CHECKLOG Call QSO
total conf.
1. UR3GJ 167 165
2. YL2TB 229 219
3. UA1AFT 193 184
4. R7AO 150 143
5. UA9FHB 133 132
6. RA1WA/1 88 87
7. LY2CO 100 95
8. UT5NM 89 80
9. RU3SD 50 49
10. RT3A 72 66
11. UR7QM 50 49
12. UA6LUH 72 70
13. UX3IN 41 41
14. RM6AA 44 41
15. RA7E 28 25
16. UR9MB 32 31
17. UT3XA 20 19
18. UN7DA 34 30
19. RA0LQ/MM 15 15
